Public reporting
Shared Savings Program Public Reporting
East Georgia Health Cooperative, DBA ACME Health Partners ACO
116 Smith Street.
Tennille, GA 31089
ACME-ACO.org
ACME Health Partners ACO Primary Contact
Kristie Burchett
706.207.9972 kburchett@medlinkga.org
ACME Health Partners ACO Organizational Information
ACME Health Partners ACO Participants:
ACO Participant in Joint Venture
| Albany Area Primary Health Care, Inc. (AAPHC) | No |
| Coastal Community Health Services (CCHS) | No |
| Community Health Centers, Inc. (CHC) | No |
| East Georgia Health Care Center, Inc (EGHC) | No |
| Georgia Highlands Medical Services, Inc. (GHMS) | No |
| Good Samaritan Health & Wellness Center (GSHW) | No |
| MedLink Georgia, Inc. (MLG) | No |
ACO Board of Directors
| Member Name | Member Title/Position | Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
| Carla Belcher | CEO | 12.5% | ACO Participant | Community Health Care Systems (CHC) |
| Dave Ward | CEO | 12.5% | ACO Participant | Medlink Georgia (MLG) |
| Jennie Wren Denmark | CEO | 12.5% | ACO Participant | East Georgia Health Care Systems (EGHC) |
| Kavanaugh Chandler | CEO | 12.5% | ACO Participant | Coastal Community Health Services (CCHS) |
| Milton Jordan | Medicare Beneficiary | 12.5% | Medicare Beneficiary Representative | |
| Shelley Spires | CEO | 12.5% | ACO Participant | Albany Area Primary Health Care, INC. (AAPHC) |
| Tammi Sorrells | CEO | 12.5% | ACO Participant | Good Samaritan Health & Wellness Center (GSHW) |
| Todd Shiflett | CEO | 12.5% | ACO Participant | Georgia Highlands Medical Services, INC. (GHMS) |
Due to rounding, “Member’s Voting Power” may not equal 100 percent.
ACO Administrative Staff
ACO Executive: Carla Belcher
Medical Director: Walter Austin
Quality Assurance/Improvement: David Ward
Compliance Officer: Shelley Spires
Committees and Committee Leadership
| Committee Name | Committee Leader Name & Position |
| Compliance Committee | Shelley Spires, Secretary |
| Executive Committee | Carla Belcher, Board Chairperson |
| Finance Committee | Dave Ward, Treasurer |
| Marketing & Patient & Community Education Committee | Todd Shiflett |
| Nominating Committee | Tammi Sorrells |
| Quality Improvement, Data Governance, & Clinical Education Committee | Kenneth Austin, MD |
Types of ACO Participants that formed ACO
- Federally Qualified Health Center (FQHC)
Shared Savings and Losses
- Third Agreement Period
- Performance Year 2026: N/A
- Performance Year 2025: N/A
- Performance Year 2024: $941,298.81
Shared Savings Distribution
- Third Agreement Period
-
- Performance Year 2026:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2026:
-
- Performance Year 2025:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025:
-
- Performance Year 2024:
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2024:
Our ACO re-entered the Shared Savings Program in Performance Year [2024] under agreement period [3]. Shared savings/losses and shared savings distributions are therefore reported beginning with this agreement period.
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 6.91 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups |
Administrative Claims | – | 0.1517 |
| 484* | Clinician and Clinician Group Riskstandardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) |
Administrative Claims | – | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 79.31 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 43.12 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 83.33 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 56.74 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 58.71 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 86.67 | 86.50 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 20.73 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 12.37 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 94 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 74.43 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CMS Web Interface | 81.01 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.31 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.78 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.54 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 71.36 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.47 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 69.51 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.23 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staf | CAHPS for MIPS Survey | 94.35 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.51 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers
Payment Rule Waivers
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and
42 CFR § 425.613.
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and